专业销售THK BNFN 5020-2.5 -Ball Screw-Precision-Double-nut PreloadModel BNFN-BNFN 5020-2.5
轴承,能针对客户对THK BNFN 5020-2.5的需求提供各种技术服务,对客户使用提供选型,安装,维修服务,为满足客户的需求,本公司对THK BNFN 5020-2.5系列产品备有一定的库存,能满足客户紧急使用的要求,具体详细信息请联系我们公司,我们将为您提供专业详细的服务。
- 销售电话:021-31260606 传真:021-51686867 邮箱:sales@31260606.com
-Ball Screw-Precision-Double-nut PreloadModel BNFN-BNFN 5020-2.5
THK FBL35G-P13+305L THK SL 8UU THK HSR 30BM THK NRS 85B THK LT 6 THK NART 8R THK MST 5-103050 THK RE 50040 THK SL 16UUTHK BNFN 2808-2.5 THK BNS 4040 THK HBN 6316-7.5 THK HSR 25R THK RNAST-R THK HRW 17CR THK LMF 8S THK SHW-CA THK NRS-A THK VRU 1025 THK FBW2560R+720L THK LM 40GA-OP THK NR 75B THK KR30H□□A / B+400L with a Cover THK 长型螺母滑块 A / B (带防尘盖) THK SKR46□□C / D+340L with a Cover THK LBS 10 THK BNK 1520-3G0+571LC5Y
在线服务 > 上海专业THK产品销售商
如有需要或疑问,请联系我们,我们会尽快与您答复。
您也可以直接发邮件到 sales@31260606.com 或致电: 021-31260606
THK BNFN 5020-2.5

Lead Ph | Basic load rating | Permissible load FP | Nut mass | Shaft mass | Dynamic rating Ca | Static rating C0a | | mm | kN | kN | kN | kg | kg/m | | 20 | 72.5 | 183.3 | — | 12.9 | 13.1 | | Type using standard material | Standard grease | Standard seal | | Iron-based | AFB-LF | None | Dimensions of the Ball Screw Nut Attached with Wiper Ring W and QZ Lubricator WW avail- ability | QZ avail- ability | Dimensions including WW
L | Length of protrusion with QZ attached
QWL | Outer diameer of protru- sion with QZ attached
QWD | Dimensions including QZ and WW
AL |  |  | 241 | 40.5 | 79 | 322 | :available :available per request ×:not available ( ):dimension including QZ(without WW) |
-Ball Screw-Precision-Double-nut PreloadModel BNFN-BNFN 5020-2.5
| Detail specifications : BNFN 5020-2.5 |
| Number of loaded circuits | DN Value | Preload | Method for Providing a Preload | Applied preload(N) | | 1row × 2.50 turns | 70000 | Yes | fixed point preload | 3625 |
| Type of guide | Shaft process method | Ball cage | Splined portion | Hollow shaft | | Ball | Precision | None | None | None |
| Recommended support unit on the Fixed Side type | Recommended support unit on the Supported Side type | Types of Nuts | Threading direction | Spacer ball | | BK40 | BF40 | Double-nut | Right-hand, left-hand(must be checked), left-and-right-hand(must be checked) | None |
| Rigidity in the axial direction (N/μm) | Number of threaded grooves | Dust prevention measure | Dust cover type | Wiper ring is available | | 1230.0 | 1 | RR,WW | Bellows, screw cover | Yes |
| QZ Lubricator is available | With/without oil hole | Nipple, plumbing fixture type | Material Specifications | Type using standard material | | Yes | Yes | LF-C, LF-D, SF-C, SF-D, A-PT1/8, B-PT1/8, C-PT1/8, | Iron-based | Iron-based |
| Standard grease | Standard lubrication method | Standard seal | Whether it is possible to change to a high temperature type | Nut surface treatment | | AFB-LF | Grease Lubrication | None | Cannot be supported | AP-CF, AP-C, AP-HC, other |
| Shaft surface treatment | Minimum service temperature Centigrade (°C) | Minimum service temperature Fahrenheit (°F) | Minimum service temperature(Centigrade°C) | Minimum service temperature(Fahrenheit°F) | | AP-CF, AP-C, AP-HC, other | -15 | 5 | 80 | 176 |
| Finished product of the shaft end (with/without) | | None | |
Detail data |
|
| Detail specifications : BNFN 5020-2.5 |
| Number of loaded circuits | DN Value | Preload | Method for Providing a Preload | Applied preload(N) | | 1row × 2.50 turns | 70000 | Yes | fixed point preload | 3625 |
| Type of guide | Shaft process method | Ball cage | Splined portion | Hollow shaft | | Ball | Precision | None | None | None |
| Recommended support unit on the Fixed Side type | Recommended support unit on the Supported Side type | Types of Nuts | Threading direction | Spacer ball | | BK40 | BF40 | Double-nut | Right-hand, left-hand(must be checked), left-and-right-hand(must be checked) | None |
| Rigidity in the axial direction (N/μm) | Number of threaded grooves | Dust prevention measure | Dust cover type | Wiper ring is available | | 1230.0 | 1 | RR,WW | Bellows, screw cover | Yes |
| QZ Lubricator is available | With/without oil hole | Nipple, plumbing fixture type | Material Specifications | Type using standard material | | Yes | Yes | LF-C, LF-D, SF-C, SF-D, A-PT1/8, B-PT1/8, C-PT1/8, | Iron-based | Iron-based |
| Standard grease | Standard lubrication method | Standard seal | Whether it is possible to change to a high temperature type | Nut surface treatment | | AFB-LF | Grease Lubrication | None | Cannot be supported | AP-CF, AP-C, AP-HC, other |
| Shaft surface treatment | Minimum service temperature Centigrade (°C) | Minimum service temperature Fahrenheit (°F) | Minimum service temperature(Centigrade°C) | Minimum service temperature(Fahrenheit°F) | | AP-CF, AP-C, AP-HC, other | -15 | 5 | 80 | 176 |
| Finished product of the shaft end (with/without) | | None | |
Detail data |
|
THK_BN()THK_BNF()THK_BNFN()THK_BNFN_5()BNFN_5020_2.5()THK_BNFN_5020_2.5()THK_BNFN_502()THK_BNFN_5020_2.()